Crop Water Use
Crop water use information is pulled from the AgriMet website. AgriMet uses site specific weather data to estimate evapotranspiration (ET, or crop water use) for crops grown in the vicinity of each weather station. AgriMet uses the 1982 Kimberly-Penman ET model developed by the USDA Agricultural Research Service in Kimberly, Idaho to compute daily reference ET at each station. AgriMet uses alfalfa as the reference crop. Specific crop coefficients are then used to compute crop specific ET based on the alfalfa reference ET. These crop coefficients vary throughout the growing season based on the plant growth stage. The crop coefficients are tied to the actual plant growth stage by three dates: Start, Cover, and Terminate dates. Start dates are the beginning of vegetative growth in the spring for perennial crops or the emergence date for row crops. Cover dates are typically when plants reach full foliage. Termination dates are defined by harvest, frost, or dormancy.
What is ET?
Water from precipitation or irrigation can enter the soil where it comes into contact with the crop root system. Evapotranspiration is the water removed from the soil, by soil evaporation and plant transpiration.
We use the LEGROW site for the Southern Columbia Basin. Tri-Cities, Burbank, Eltopia, Ringold, Mesa. There are other sites available on the AgriMet web site.
Estimated crop water use for November 02, 2011
| Penman ET - Inches | |||||
|---|---|---|---|---|---|
| Crop | Start Date | Past 7D Avg | Cur. Daily Use | Sum ET YTD | Future 7D Avg |
| ALFP | 305 | 0.00 | 0.00 | 22.64 | 0.00 |
| ALFM | 305 | 0.00 | 0.00 | 19.65 | 0.00 |
| BLGR | 310 | 0.00 | 0.00 | 17.70 | 0.00 |
| LAWN | 310 | 0.00 | 0.00 | 18.15 | 0.00 |
| WGRN | 301 | 0.00 | 0.00 | 21.78 | 0.00 |
| SGRN | 410 | 0.00 | 0.00 | 15.58 | 0.00 |
| POTS | 503 | 0.00 | 0.00 | 12.87 | 0.00 |
| POTA | 523 | 0.00 | 0.00 | 6.41 | 0.00 |
| BEAN | 525 | 0.00 | 0.00 | 6.88 | 0.00 |
| FCRN | 525 | 0.00 | 0.00 | 4.82 | 0.00 |
| SCRN | 525 | 0.00 | 0.00 | 5.59 | 0.00 |
| ASPA | 415 | 0.00 | 0.00 | 10.80 | 0.00 |
| APPL | 420 | 0.00 | 0.00 | 14.12 | 0.00 |
| ONYN | 505 | 0.00 | 0.00 | 10.28 | 0.00 |
| CGRP | 505 | 0.00 | 0.00 | 7.17 | 0.00 |
| WGRP | 505 | 0.00 | 0.00 | 10.27 | 0.00 |
AgriMet Site: LEGROW - 5 miles east of Burbank, WA.
For more information, please contact the Franklin Conservation District at: (509) 545-8546, ext. 4
More sites are available from the AgriMet website that may suit your location better.
| Crop Abbreviation Key | |
|---|---|
| ALFP | Alfalfa Peak |
| ALFM | Alfalfa Mean |
| BLGR | Bluegrass |
| LAWN | Lawn |
| WGRN | Winter Grain |
| SGRN | Spring Grain |
| POTS | Potato (Shepody) |
| POTA | Potato (Russet) |
| BEAN | Beans |
| FCRN | Field Corn |
| FCRN | Field Corn |
| SCRN | Sweet Corn |
| ASPA | Asparagus |
| APPL | Apples |
| ONYN | Onions |
| CGRP | Concord Grapes |
| WGRP | Wine Grapes |

